ensure® compact
ensure® compact

Ensure® Compact is a 125ml, ready to drink, high energy nutritionally complete oral nutritional supplement for people with, or at risk of developing, disease-related malnutrition. Its small volume has been specially developed for people who have fluid restriction or who have a poor appetite. Each easy-to-open Ensure ® Compact provides 300 nutritious calories and 13 g of protein.
Available in:
- 4 × 125 ml
Flavours:
- Vanilla
ENSURE® COMPACT
Ensure® Compact is a 125ml, ready to drink, high energy nutritionally complete oral nutritional supplement for people with, or at risk of developing, disease-related malnutrition. Its small volume has been specially developed for people who have fluid restriction or who have a poor appetite. Each easy-to-open Ensure ® Compact provides 300 nutritious calories and 13 g of protein.
- PRODUCT INFORMATION
- NUTRITIONAL INFORMATION
PRODUCT INFORMATION

13g Protein
- Helps in tissue building and growth

28 essential Vitamins and Minerals
Including- Vitamins A, B6 , B12, C & D as well as Iron that support normal function of the immune system
- Niacin that helps in reduction of tiredness or fatigue
- Calcium for strong bones

300 nutritious calories
For supplemental nutrition to improve compliance
NUTRITIONAL INFORMATION
Nutrient | Unit | Per 100ml | Per 125ml |
---|---|---|---|
Energy | Kcal | 240 | 300 |
Fat | g | 9.35 | 11.69 |
Saturates | g | 0.8 | 1 |
Carbohydrate | g | 28.77 | 35.96 |
Sugars | g | 6.2 | 7.75 |
Protein | g | 10.2 | 12.75 |
Salt | g | 0.36 | 0.45 |
Water | g | 64.3 | 80.38 |
Chlorine | mg | 97 | 121.3 |
VITAMINS | |||
Vitamin A (palmitate) | mcg RE | 155 | 193.75 |
Vitamin D3 | mcg | 3 | 3.75 |
Vitamin E | mgα-TE | 4.7 | 5.9 |
Vitamin K1 | mcg | 21 | 26 |
Vitamin C | mg | 21 | 26 |
Folic Acid | mcg | 48 | 60 |
Vitamin B1 | mg | 0.35 | 0.44 |
Vitamin B2 | mg | 0.47 | 0.59 |
Vitamin B6 | mg | 0.47 | 0.59 |
Vitamin B12 | mcg | 0.97 | 1.21 |
Niacin | mg NE | 4.4 | 5.5 |
Pantothenic acid | mg | 1.5 | 1.875 |
Biotin | mcg | 7.5 | 9.375 |
MINERALS | |||
Sodium | mg | 145 | 181 |
Potassium | mg | 215 | 269 |
Chloride | mg | 145 | 181 |
Calcium | mg | 170 | 213 |
Phosphorus | mg | 170 | 213 |
Magnesium | mg | 20 | 25 |
Iron | mg | 3.4 | 4.25 |
Zinc | mg | 2.9 | 3.63 |
Manganese | mg | 0.6 | 0.75 |
Copper | mcg | 320 | 400 |
Iodine | mcg | 38.4 | 48 |
Selenium | mcg | 12 | 15 |
Chromium | mcg | 10 | 12.5 |
Molybdenum | mcg | 20 | 25 |
WHICH ENSURE® IS RIGHT FOR YOU? | For everyday nutrition ![]() | For increased nutritional needs ![]() | For daily nutrition ![]() | Improves Compliance ![]() |
---|---|---|---|---|
| Ensure Nutrition Shake | Ensure Plus | Ensure Liquid Regular | Ensure Compact |
Complete and balanced nutrition | ✔ | ✔ | ✔ | ✔ |
28 Vitamins & Minerals | ✔ | ✔ | ✔ | ✔ |
Dietary Fiber | ✔ | X ( Low residue) | X (Low residue) | ✔ |
Calories per ml | 1kcal/ml | 1.5kcal/ml | 1kcal/ml | 2.4kcal/ml |
Protein per serve | 9.0g | 12.5g | 9.3g | 13g |
Lactose Free/Gluten Free | ✔ | ✔ | ✔ | ✔ |
Recommended for |
|
|
|
|
Presentation | 237ml Bottle
| 200ml Tetra Pack
| 250ml can
| 125ml reclose-able
|
you might also like
you might also like
ensure life
For Everyday Strengthensure plus advance
For rebuild strengthensure nutrition shake
For Everyday Nutritionensure plus
Increased Nutritional Needsensure liquid
For Daily NutritionENS471018