nepro lp
nepro lp

Nepro LP (Lower Protein) is high in calories and lower in protein+ (9.94g per bottle) and provides complete renal nutrition to help maintain the nutritional status of people with reduced kidney function who are not on dialysis.
Available in :
- 220ml
NEPRO LP
Nepro LP (Lower Protein) is high in calories and lower in protein+ (9.94g per bottle) and provides complete renal nutrition to help maintain the nutritional status of people with reduced kidney function who are not on dialysis.
- PRODUCT INFORMATION
- NUTRITIONAL INFO
- UNIQUE FEATURES
PRODUCT INFORMATION
- Lower in protein+
- Nutritionally complete with 28 vitamins and minerals including vitamin B3 and B6 to help produce energy and reduce tiredness
- Low in sodium and lower^ in potassium & phosphorus to meet current expert recommendations**
- Rich in calories (401kcal per bottle)
- Reduced water content (162ml per 220ml bottle)
- Contains monounsaturated fatty acids (MUFA) and omega-3 fatty acids
- With CarbSteady (advanced, slow-digesting, low GI carbohydrate complex)
+ 44.2% less protein (9.94g vs 17.82g) for Nepro LP vs Nepro HP per serving.
** European Best Practice Guidelines (EBPG); ESPEN (European Society for Clinical Nutrition and Metabolism); US National Kidney Foundation KDOQI and KDIGO guidelines when used as sole source of nutrition.
^ 25% lower in potassium and phosphorus as compared to Ensure Liquid (per 100ml).
NUTRITIONAL INFO
Nutrient | Unit | Per 100ml | Per 220ml |
---|---|---|---|
Energy | kcal | 182 | 401 |
Protein | g | 4.52 | 9.94 |
Fat | g | 9.7 | 21.34 |
Linolenic acid | mg | 230 | 506 |
Linoleic acid | g | 1.1 | 2.4 |
Saturated fatty acids | g | 0.73 | 1.6 |
Monounsaturated fatty acids | g | 7.4 | 16 |
Polyunsaturated fatty acids | g | 1.4 | 3.1 |
Carbohydrate | g | 18.53 | 40.77 |
Polyols | g | 1.25 | 2.75 |
Sugar | g | 6.1 | 13 |
Fibre | g | 1.26 | 2.77 |
Dietary fibre | g | 0.38 | 0.84 |
FOS | g | 0.88 | 1.94 |
Water | g | 73.72 | 162 |
Taurine | mg | 16 | 35 |
Carnitine | mg | 27 | 59 |
Choline | mg | 63 | 139 |
VITAMINS | |||
Vitamin A (palmitate) | IU | 316 | 695 |
Vitamin D3 | IU | 46 | 101 |
Vitamin E | IU | 5 | 11 |
Vitamin K1 | mcg | 8.4 | 19 |
Vitamin C | mg | 11 | 24 |
Folic acid | mcg | 60 | 132 |
Vitamin B1 | mg | 0.42 | 0.92 |
Vitamin B2 | mg | 0.5 | 1.1 |
Vitamin B6 | mg | 0.5 | 1.1 |
Vitamin B12 | mcg | 0.85 | 1.9 |
Niacin | mg | 2.5 | 5.5 |
Niacin equivalent | mg | 3.4 | 7.5 |
Pantothenic acid | mg | 1.6 | 3.5 |
Biotin | mg | 9 | 20 |
MINERALS | |||
Sodium | mg | 80 | 176 |
Potassium | mg | 114 | 251 |
Chloride | mg | 93 | 205 |
Calcium | mg | 73 | 161 |
Phosphorus | mg | 65 | 143 |
Magnesium | mg | 21 | 46 |
Iron | mg | 1.9 | 4.2 |
Zinc | mg | 1.9 | 4.2 |
Manganese | mg | 0.21 | 0.46 |
Copper | mcg | 211 | 464 |
Iodine | mcg | 16 | 35 |
Selenium | mcg | 7.6 | 17 |
Chromium | mcg | 12.7 | 28 |
Molybdenum | mcg | 8 | 18 |
UNIQUE FEATURES


you might also like
you might also like
nepro hp
For Dialysis Patients.NEP010116