nepro hp
nepro hp

Nepro HP (High Protein) is a source of calories and protein (17.82g per bottle) and provides complete renal nutrition to help meet the nutritional needs of people on dialysis.
Available in :
- 220ml
NEPRO HP
Nepro HP (High Protein) is a source of calories and protein (17.82g per bottle) and provides complete renal nutrition to help meet the nutritional needs of people on dialysis.
- PRODUCT INFORMATION
- NUTRITIONAL INFO
- UNIQUE FEATURES
PRODUCT INFORMATION
- High in protein to help replace protein lost during dialysis
- Nutritionally complete with 28 vitamins and minerals including vitamin B3 and B6 to help produce energy and reduce tiredness
- Low in sodium and lower^ in potassium & phosphorus to meet current expert recommendations**
- Rich in calories (401kcal per bottle)
- Reduced water content (161ml per 220ml bottle)
- Contains monounsaturated fatty acids (MUFA) and omega-3 fatty acids
- With CarbSteady (advanced, slow-digesting, low GI carbohydrate complex)
** European Best Practice Guidelines (EBPG); ESPEN (European Society for Clinical Nutrition and Metabolism); US National Kidney Foundation KDOQI and KDIGO guidelines when used as sole source of nutrition.
^ 25% lower in potassium and phosphorus as compared to Ensure Liquid (per 100ml).
NUTRITIONAL INFO
Nutrient | Unit | Per 100ml | Per 220ml |
---|---|---|---|
Energy | kcal | 182 | 401 |
Protein | g | 8.1 | 17.82 |
Fat | g | 9.77 | 21.49 |
Linolenic acid (omega 3) | mg | 230 | 506 |
Linoleic acid | g | 1.1 | 2.4 |
Saturated fatty acids | g | 0.73 | 1.6 |
Monounsaturated fatty acids | g | 7.4 | 16 |
Polyunsaturated fatty acids | g | 1.4 | 3.1 |
Carbohydrate | g | 14.74 | 32.43 |
Polyols | g | 1.1 | 2.4 |
Sugar | g | 3.2 | 7 |
Fibre | g | 1.26 | 2.77 |
Dietary fibre | g | 0.42 | 0.92 |
FOS | g | 0.84 | 1.85 |
Water | g | 73.29 | 161 |
Taurine | mg | 16 | 35 |
Carnitine | mg | 26.5 | 58 |
Choline | mg | 63.5 | 140 |
VITAMINS | |||
Vitamin A (palmitate) | IU | 318 | 700 |
Vitamin D3 | IU | 46 | 101 |
Vitamin E | IU | 5 | 11 |
Vitamin K1 | mcg | 9 | 20 |
Vitamin C | mg | 10.5 | 23 |
Folic acid | mcg | 60 | 132 |
Vitamin B1 | mg | 0.42 | 0.92 |
Vitamin B2 | mg | 0.5 | 1.1 |
Vitamin B6 | mg | 0.5 | 1.1 |
Vitamin B12 | mcg | 0.85 | 1.9 |
Niacin equivalent | mg | 3.4 | 7.5 |
Pantothenic acid | mg | 1.6 | 3.5 |
Biotin | mg | 9 | 20 |
MINERALS | |||
Sodium | mg | 70 | 154 |
Potassium | mg | 106 | 233 |
Chloride | mg | 84 | 185 |
Calcium | mg | 106 | 233 |
Phosphorus | mg | 72 | 158 |
Magnesium | mg | 21 | 46 |
Iron | mg | 1.9 | 4.2 |
Zinc | mg | 1.9 | 4.2 |
Manganese | mg | 0.21 | 0.46 |
Copper | mcg | 210 | 462 |
Iodine | mcg | 16 | 35 |
Selenium | mcg | 7.4 | 16 |
Chromium | mcg | 4.5 | 9.9 |
Molybdenum | mcg | 8 | 18 |
UNIQUE FEATURES


you might also like
you might also like
nepro lp
For Non-Dialyzed Patients.NEP010116