glucerna triple care – ready to drink
glucerna triple care – ready to drink

Glucerna Ready To Drink is a liquid formula (1 kcal/ml) that provides complete and balanced nutrition for people with Diabetes. It features an Advanced Carbohydrate System with a slow-release carbohydrate blend, designed to help support dietary management for Diabetes.
Enjoy Glucerna Ready To Drink while you are on the go! It is a convenient yet nutritious diet choice suitable to be used as a meal replacement or snack.
Available in :
- Vanilla flavour
- 230ml
- Tetra Pak format
GLUCERNA TRIPLE CARE – READY TO DRINK
Glucerna Ready To Drink is a liquid formula (1 kcal/ml) that provides complete and balanced nutrition for people with Diabetes. It features an Advanced Carbohydrate System with a slow-release carbohydrate blend, designed to help support dietary management for Diabetes.
Enjoy Glucerna Ready To Drink while you are on the go! It is a convenient yet nutritious diet choice suitable to be used as a meal replacement or snack.
- PRODUCT INFORMATION
- NUTRITIONAL INFO
- GETTING STARTED
PRODUCT INFORMATION
Specialized Nutrition for People with Diabetes:
- Low Glycemic Index (GI)
- Slow release carbohydrate formula
- With Vitamins B3 & B6 to help produce energy and reduce tiredness
- Contains monounsaturated fatty acids (MUFA), Omega-3 and Omega-6
- Trans fat-free, cholesterol-free and low in saturated fat
- Lactose-free and gluten-free
NUTRITIONAL INFO
Nutrient | Unit | Per 100ml | Per 230ml |
---|---|---|---|
Energy | Kcal | 97 | 223 |
Protein | g | 4.42 | 10 |
Fat | g | 3.53 | 8.1 |
Monounsaturated | g | 2.10 | 4.83 |
Polyunsaturated | g | 0.65 | 1.50 |
Linoleic acid (Omega 6) | g | 0.50 | 1.15 |
Linolenic acid (Omega 3) | mg | 150 | 345 |
Saturated | g | 0.26 | 0.60 |
Trans fatty acid | g | 0.08 | 0.18 |
Cholesterol | mg | 1.5 | 3.5 |
Carbohydrate | g | 11.05 | 25.4 |
Sugars | g | 2.4 | 5.5 |
Polyols | g | 2.25 | 5.2 |
Fibre | g | 1.30 | 3.0 |
FOS | g | 0.40 | 0.92 |
Water | g | 85.10 | 196 |
Choline | mg | 42 | 97 |
VITAMINS | |||
Vitamin A (palmitate) | IU | 333 | 766 |
Vitamin D3 | IU | 25 | 58 |
Vitamin E | IU | 2.7 | 6.2 |
Vitamin K1 | mcg | 6.0 | 14 |
Vitamin C | mg | 9.0 | 21 |
Folic acid | mcg | 25 | 58 |
Vitamin B1 | mg | 0.17 | 0.39 |
Vitamin B2 | mg | 0.20 | 0.46 |
Vitamin B6 | mg | 0.26 | 0.60 |
Vitamin B12 | mcg | 0.40 | 0.92 |
Niacin equivalent | mg | 2.0 | 4.6 |
Pantothenic acid | mg | 0.75 | 1.7 |
Biotin | mcg | 4.0 | 9.2 |
MINERALS | |||
Sodium | mg | 95 | 219 |
Potassium | mg | 150 | 345 |
Chloride | mg | 130 | 299 |
Calcium | mg | 85 | 196 |
Phosphorus | mg | 60 | 138 |
Magnesium | mg | 18 | 41 |
Iron | mg | 1.3 | 3.0 |
Zinc | mg | 1.1 | 2.5 |
Manganese | mg | 0.25 | 0.58 |
Copper | mcg | 140 | 322 |
Iodine | mcg | 16 | 37 |
Selenium | mcg | 6.0 | 14 |
Chromium | mcg | 87 | 200 |
Molybdenum | mcg | 11 | 25 |

†Examples include individuals who engage in vigorous activities, individuals who are undernourished or at risk of undernourishment due to limited food intake or individuals with fluid restrictions.
GET FREE SAMPLEBUY NOWyou might also like
you might also like
glucerna triple care
For patients with Diabetesglucerna liquid
For patients with Diabetesglucerna plus 1.5kcal
Diabetes Nutrition (For higher nutritional needs).SG.2020.4298.GLU.1 (v1.1)