glucerna triple care
glucerna triple care

Glucerna® Triple Care is a complete and balanced nutrition supplement scientifically formulated to support dietary and weight management in people with diabetes. The new improved formula features a Triple Care nutrient system to complement your diabetes management care plan.
It is a convenient yet nutritious diet choice suitable to be used as a meal replacement or snack.
Available in :
- 400g (Vanilla)
- 850g (Vanilla, Wheat)
GLUCERNA TRIPLE CARE
Glucerna® Triple Care is a complete and balanced nutrition supplement scientifically formulated to support dietary and weight management in people with diabetes. The new improved formula features a Triple Care nutrient system to complement your diabetes management care plan.
It is a convenient yet nutritious diet choice suitable to be used as a meal replacement or snack.
- PRODUCT INFORMATION
- NUTRITIONAL INFO
- PREPARATION
- GETTING STARTED
PRODUCT INFORMATION
Glucerna® Triple Care is a low glycemic index, sucrose-free, complete and balanced formula with 28 vitamins and minerals. Each serving of Glucerna® delivers 10g of a high quality Triple Protein blend. It is lactose-free and gluten-free.

STEADY ENERGY
- Advanced and improved slow-release carbohydrate blend
- Low Glycemic Index (GI)
- Contains 800mg Inositol serve (4x* higher); & Chromium for macronutrient metabolism
- With Vitamins B2, B12 and Vitamin C & B6 to reduce tiredness & fatigue

MUSCLE, BONE & NERVE SUPPORT
- Source of high quality Triple Protein blend to provide essential amino acids needed to aid in the building and maintenance of muscle tissue
- Contains Calcium (223mg/ serve) & Vitamin D (6.51mcg/ serve) to support strong bones
- Contains Vitamin B1, B2, B6 and B12 to support nerve function
- For pregnant women: Contains Folate to support foetus’ growth and development

UNIQUE LIPID & DUAL FIBER BLEND
- Unique Lipid Blend with Monounsaturated fat (MUFA), low Saturated Fat, Cholesterol-free and Trans-fat free
- Unique Dual Fiber blend with Oat Fiber and FOS
*Compared to previous formula
NUTRITIONAL INFO
Nutrient | Unit | Powder (per 100g) | Standard Dilution*
(per 100ml) | Per Serving (237ml) |
---|---|---|---|---|
Energy | kcal | 437 | 96 | 228 |
Protein | g | 19.50 | 4.29 | 10.16 |
Fats | g | 16.70 | 3.67 | 8.70 |
Mono-unsaturated | g | 7.77 | 1.71 | 4.05 |
Polyunsaturated | g | 3.76 | 0.83 | 1.96 |
Linoleic acid (Omega 6) | g | 3.46 | 0.76 | 1.80 |
Linolenic acid (Omega 3) | g | 0.30 | 0.07 | 0.16 |
Saturated | g | 1.90 | 0.42 | 0.99 |
Trans fat | g | 0.25 | 0.06 | 0.13 |
Cholesterol | mg | 8 | 2 | 4 |
Carbohydrate | g | 50.11 | 11.02 | 26.11 |
Sugars | g | 10.77 | 2.37 | 5.61 |
Lactose | g | 0.42 | 0.09 | 0.22 |
Sucrose | g | 0.42 | 0.09 | 0.22 |
Polyols (Maltitol) | g | 6.25 | 1.38 | 3.26 |
Fiber | g | 7.49 | 1.65 | 3.90 |
FOS | g | 2.05 | 0.45 | 1.07 |
Choline | mg | 191.0 | 42.0 | 99.5 |
Taurine | mg | 38.2 | 8.4 | 19.9 |
Carnitine | mg | 33.0 | 7.3 | 17.2 |
Inositol | mg | 1536.0 | 337.9 | 800.3 |
VITAMINS | ||||
Vitamin A | IU | 1061 | 233 | 553 |
Vitamin D3 | IU | 500 | 110 | 261 |
Vitamin E | IU | 15.0 | 3.3 | 7.8 |
Vitamin K1 | mcg | 38.0 | 8.4 | 19.8 |
Vitamin C | mg | 41.0 | 9.0 | 21.4 |
Folic acid | mcg | 155 | 34 | 81 |
Vitamin B1 | mg | 0.78 | 0.17 | 0.41 |
Vitamin B2 | mg | 0.92 | 0.20 | 0.48 |
Vitamin B6 | mg | 1.20 | 0.26 | 0.63 |
Vitamin B12 | mcg | 1.58 | 0.35 | 0.82 |
Niacin | mg NE | 9.20 | 2.02 | 4.79 |
Pantothenic acid | mg | 3.70 | 0.81 | 1.93 |
Biotin | mcg | 18.0 | 4.0 | 9.4 |
MINERALS | ||||
Sodium | mg | 405 | 89 | 211 |
Potassium | mg | 710 | 156 | 370 |
Chloride | mg | 601 | 132 | 313 |
Calcium | mg | 428 | 94 | 223 |
Phosphorus | mg | 323 | 71 | 168 |
Magnesium | mg | 114.0 | 25.1 | 59.4 |
Iron | mg | 4.03 | 0.89 | 2.10 |
Zinc | mg | 5.75 | 1.26 | 3.00 |
Manganese | mg | 1.50 | 0.33 | 0.78 |
Copper | mcg | 320 | 70 | 167 |
Iodine | mcg | 73.0 | 16.1 | 38.0 |
Selenium | mcg | 30.0 | 6.6 | 15.6 |
Chromium | mcg | 76.0 | 16.7 | 39.6 |
Molybdenum | mcg | 50.0 | 11.0 | 26.1 |
Nutrient values are similar for both wheat and vanilla flavour.
PREPARATION


†Examples include individuals who engage in vigorous activities, individuals who are undernourished or at risk of undernourishment due to limited food intake or individuals with fluid restrictions.
*Abbott’s calculation based in part on data reported by Nielsen MarketTrack for Diabetic Supplement category, 12-month period ending February 2020, Singapore Total Scan Channels (Copyright© 2020)
GET FREE SAMPLEBUY NOWyou might also like
you might also like
glucerna liquid
Diabetic Nutrition.glucerna triple care ready-to-drink
For patients with Diabetesglucerna plus 1.5kcal
Diabetic Nutrition (For higher nutritional needs).SG.2020.4298.GLU.1 (v1.1)