ensure plus advance
ensure plus advance

Ensure Plus Advance, new with HMB and 20g of protein, helps to build and maintain muscles and improves the nutritional status of older adults.
For use as a supplement with or between meals in addition to a healthy diet. Recommended 2 servings a day. Use under medical supervision.
Available in :
- 220ml
ENSURE PLUS ADVANCE
Ensure Plus Advance, new with HMB and 20g of protein, helps to build and maintain muscles and improves the nutritional status of older adults.
For use as a supplement with or between meals in addition to a healthy diet. Recommended 2 servings a day. Use under medical supervision.
- PRODUCT INFORMATION
- NUTRITIONAL INFORMATION
PRODUCT INFORMATION

Live life stronger.

1.5g of CaHMB
(calcium ß-hydroxy-ß-methylbutyrate)
- A metabolite of essential amino acid leucine.

20g of Protein
- Helps muscle tissue building and growth

500IU Vitamin D
- Helps support calcium absorption and improves bone strength

330 Nutritious Calories (1.5kcal/mL)
- A good source of energy

FOS Prebiotics
- Promote the growth of good bacteria and help maintain a healthy digestive system.
Lactose free & Gluten free
NUTRITIONAL INFORMATION
Nutrient | Unit | Per 100ml | Per 220ml |
---|---|---|---|
Energy | kcal | 150 | 330 |
Protein | g | 9.1 | 20.02 |
Fat | g | 4.8 | 10.56 |
Saturated fat | g | 0.45 | 0.99 |
Carbohydrate | g | 16.8 | 36.96 |
Sugars | g | 6.8 | 14.96 |
Salt | g | 0.38 | 0.84 |
HMB | g | 0.55 | 1.21 |
Carnitine | mg | 18 | 40 |
VITAMINS | |||
Vitamin A (palmitate) | mcg RE | 120 | 264 |
of which (beta-carotene) | mcg RE | 60 | 132 |
Vitamin D3 | mcg | 5.7 | 12.5 |
Vitamin E | mg TE | 2.5 | 5.5 |
Vitamin K1 | mcg | 15 | 33 |
Vitamin C | mg | 16 | 35 |
Folic acid | mcg | 35 | 77 |
Vitamin B1 | mg | 0.26 | 0.57 |
Vitamin B2 | mg | 0.32 | 0.7 |
Vitamin B6 | mg | 0.3 | 0.66 |
Vitamin B12 | mcg | 0.65 | 1.43 |
Niacin | mg NE | 3 | 6.6 |
Pantothenic acid | mg | 1.1 | 2.4 |
Biotin | mcg | 6 | 13.2 |
Choline | mg | 70 | 154 |
MINERALS | |||
Sodium | mg | 150 | 330 |
Potassium | mg | 270 | 594 |
Chloride | mg | 63 | 139 |
Calcium | mg | 227 | 499 |
Phosphorus | mg | 118 | 260 |
Magnesium | mg | 25 | 55 |
Iron | mg | 2.1 | 4.6 |
Zinc | mg | 1.75 | 3.85 |
Manganese | mg | 0.45 | 0.99 |
Copper | mcg | 245 | 539 |
Iodine | mcg | 22 | 48 |
Selenium | mcg | 9 | 19.8 |
Chromium | mcg | 8.5 | 18.7 |
Molybdenum | mcg | 15 | 33 |
GOODNESS BETWEEN ENSURE RANGE
| Strength on-the-go ![]() | For increased nutritional needs ![]() | Live life stronger ![]() |
---|---|---|---|
| Ensure Nutrition Shake 237ml | Ensure Plus 200ml | Ensure Plus Advance 220ml |
Complete and balanced nutrition | ✔ | ✔ | ✔ |
28 Vitamins & Minerals | ✔ | ✔ | ✔ |
Dietary Fiber | ✔ | x | ✔ |
Calories per ml | 1kcal/ml | 1.5kcal/ml | 1.5kcal/ml |
Protein per serve | 9.0g | 12.5g | 20g |
Lactose Free/Gluten Free | ✔ | ✔ | ✔ |
Recommended for |
|
|
|
Presentation | 237ml Bottle
| 200ml Tetra Pack
220ml Bottle (Coffee)
| 220ml Bottle
|
you might also like
you might also like
ensure life
Build Your Strengthensure nutrivigor
Get Strongerensure liquid
For Daily Nutritionensure plus advance
Live Life StrongerENS390817