Ensure’s New Dairy Alternative With Non-Milky Taste
Lactose free, perfect for non-milk preferers or for those who do not like the taste of milk.
*Not suitable for individuals with milk allergy.
High Quality Plant Based Protein
Made with plant proteins from soy bean, organic brown rice, and quinoa to support muscle building. Suitable for vegetarians and flexitarians.
Rich Almond Taste, Loved by Asians
Comes in rich and tasty Almond flavour, preferred by Asian consumers.
Complete And Balanced Nutrition
With 28 vitamins and minerals to support your daily requirements. Added with HMB, which is naturally found in small amounts in some foods and in the body. HMB level in the body may decline with age.
HMB: (β-hydroxy- β-methylbutyrate)
Product Information
Breakthrough Nutrition For Everyday Strength

Plant based protein blend. Protein helps muscle tissue building and growth. High quality triple protein blend from soy, organic brown rice and quinoa.

Great taste. 2x more consumers prefer Ensure® Life Dairy Alternative over almond milk beverage1.

With 28 essential vitamins and minerals. To improve bone strength (Vitamin D), energy release (Vitamins B1, B2, B3 & B6), reduce tiredness (Vitamins B12 & C) and antioxidants (β-carotene, Vitamins C,E, Zinc & Selenium) to protect cells in the body.
Nutritional Table
Nutrients | Per 100ml | PER SERVING Per 230ml |
---|---|---|
Energy (kcal) | 114 | 262 |
Protein (g) | 4.57 | 10.5 |
Total Fat (g) | 3.69 | 8.48 |
Saturated Fatty Acids (g) | 0.41 | 0.95 |
Monounsaturated Fatty Acids (g) | 2.00 | 4.61 |
Oleic Acid (Omega-9) (g) | 1.98 | 4.55 |
Polyunsaturated fatty acids (g) | 0.93 | 2.14 |
∝-linolenic acid (omega-3) (g) | 0.08 | 0.18 |
linolenic acid (omega-6) (g) | 0.69 | 1.58 |
Trans fatty acids (g) | 0.07 | 0.15 |
Cholesterol (g) | 0.004 | 0.009 |
Carbohydrate (g) | 14.87 | 34.19 |
Lactose (g) | 0.4 | 0.91 |
Dietary Fiber (g) | 1.09 | 2.5 |
CaHMB (mg) | 11.3 | 0.74 |
Taurine (g) | 14.87 | 26.1 |
L-carnitine (mg) | 10.0 | 23.0 |
VITAMINS | Per 100ml | PER SERVING Per 230ml |
Vitamin A (palmitate) (IU) | 395 | 909 |
Vitamin A (β-carotene) (IU) | 53 | 121 |
Vitamin D3 (IU) | 130 | 300 |
Vitamin E (IU) | 3.1 | 7.2 |
Vitamin K1 (mcg) | 8.7 | 20 |
Vitamin C (mg) | 14.2 | 32.7 |
Folic Acid (mcg) | 34 | 79 |
Vitamin B1 (mg) | 0.21 | 0.48 |
Vitamin B2 (mg) | 2.30 | 0.47 |
Vitamin B6 (mg) | 0.26 | 0.61 |
Vitamin B12 (mcg) | 0.40 | 0.91 |
Niacin (mg NE) | 1.62 | 3.71 |
Pantothenic Acid (mg) | 1.11 | 2.55 |
Biotin (mcg) | 4.7 | 10.9 |
Choline (mg) | 35.8 | 82.4 |
MINERALS | Per 100ml | PER SERVING Per 230ml |
Sodium (mg) | 88 | 202 |
Potassium (mg) | 203 | 467 |
Chloride (mg) | 108 | 248 |
Calcium (mg) | 119 | 273 |
Phosphorus (mg) | 92 | 212 |
Magnesium (mg) | 24.4 | 56.1 |
Iron (mg) | 1.05 | 2.42 |
Zinc (mg) | 1.16 | 2.67 |
Manganese (mg) | 0.37 | 0.85 |
Copper (mg) | 75 | 173 |
Iodine (mcg) | 16.9 | 38.8 |
Selenium (mcg) | 5.8 | 13.3 |
Chromium (mcg) | 6.1 | 13.9 |
Molybdenum (mcg) | 16.2 | 37.3 |
Comparison Table

For non-milk preferers & vegetarians.
Benefits | Nutrient | ![]() | ![]() | How is Ensure® Life Dairy Alternative different? |
---|---|---|---|---|
For muscle building and growth | HMB | 0.74g | 0.74g | |
High-quality Triple Protein Blend | 10.5g (casein/soy/whey) | 10.5g (soy/rice/quinoa) | Same amount & quality | |
Improve Bone Strength, maintain muscle function | Vitamin D | 310 IU | 300 IU | |
For Strong Bones | Calcium | 273mg | 273mg | |
Phosphorus | 158mg | 212mg | 34% more | |
Good fat blend | Omega 3,6,9 | Omega 3,6,9 | Omega 3,6,9 | |
For Immunity | Antioxidants and essential minerals | Vitamins & minerals (out of a total of 28) | Vitamins & minerals (out of a total of 28) | |
For Healthy Digestion | Prebiotic (FOS) | 2.5g | 2.5g |
Easy To Prepare
(230ml Serving)

Step 1
Pour 187mL of previously boiled water at room temperature in a glass.

Step 2
Add 6 leveled scoops (scoop included in the can) or 60.6g of ENSURE® LIFE DAIRY ALTERNATIVE powder.

Step 3
Stir or shake thoroughly to dissolve
IMPORTANT NOTICE
Also for malnourished adults, tube-feeding and for use before and after surgery, under supervision of a physician or dietitian. Not for use in galactosemia. Not intended for use in children unless recommended by a qualified healthcare professional.
NOT FOR INTRAVENOUS USE.
NOT SUITABLE FOR INDIVIDUALS WITH MILK ALLERGY.

Reference:
1 Based on an independent taste test of non-dairy milk products involving 150 respondents in Vietnam by Ipsos.
SG.2021.15616.ENS.1 (v1.2)