ensure® gold hmb liquid
ensure® gold hmb liquid

You know it is important to take charge of your wellness so you can do the things you love. But it may be challenging to get the right nutrients in the right amounts to maintain an active lifestyle.
Stay strong with Ensure® Gold, now with HMB, specially formulated to provide complete and balanced nutrition to support your overall nutrient intake. Enjoy this great tasting beverage on-the-go. It also has high quality protein and 28 vitamins and minerals including Vitamin D and Calcium. Enjoy 1-2 servings daily for breakfast, lunch or as a delicious between-meal snack to improve your nutrient intakes.
Available in:
- 237ml
ENSURE® GOLD HMB LIQUID
You know it is important to take charge of your wellness so you can do the things you love. But it may be challenging to get the right nutrients in the right amounts to maintain an active lifestyle.
Stay strong with Ensure® Gold, now with HMB, specially formulated to provide complete and balanced nutrition to support your overall nutrient intake. Enjoy this great tasting beverage on-the-go. It also has high quality protein and 28 vitamins and minerals including Vitamin D and Calcium. Enjoy 1-2 servings daily for breakfast, lunch or as a delicious between-meal snack to improve your nutrient intakes.
- PRODUCT INFORMATION
- NUTRITIONAL INFORMATION
PRODUCT INFORMATION

11g of protein
- Helps muscle tissue building and growth
Contains HMB

28 Essential Vitamins and Minerals including:
- Vitamin D to improve bone strength and maintain normal muscle and immune functions
- Calcium & phosphorus for strong bones
- Vitamins B1, B2, B3 & B6 for energy release
- Vitamins B12 & C help to reduce tiredness and fatigue

270 Nutritious Calories
Omega 3, 6, 9
Lactose free & Gluten free
NUTRITIONAL INFORMATION
Nutrients | Unit | Per 100ml | Per serving* (237ml) |
---|---|---|---|
Energy | Kcal | 114 | 270 |
Protein | g | 4.64 | 11.0 |
Fat | g | 3.80 | 9.00 |
Saturated Fatty Acids | g | 0.42 | 1.00 |
Monosaturated Fatty Acids | g | 2.32 | 5.50 |
Oleic acid | g | 2.22 | 5.25 |
Polyunsaturated Fatty Acids | g | 1.06 | 2.50 |
Linoleic Acid | g | 0.84 | 2.00 |
α-Linolenic acid | g | 0.13 | 0.30 |
Total carbohydrate | g | 15.6 | 37.0 |
Fructooligosaccharides (FOS) | g | 1.05 | 2.50 |
CaHMB | g | 0.32 | 0.75 |
HMB | g | 0.26 | 0.60 |
L-Carnitine | mg | 9.7 | 23.0 |
Taurine | mg | 11.4 | 27.0 |
Choline | mg | 35.0 | 83.0 |
VITAMINS | |||
Vitamin A (Palmitate) | IU | 384 | 909 |
Vitamin A (Beta Carotene) | IU | 51 | 121 |
Vitamin D3 | IU | 127 | 300 |
Vitamin E | IU | 3.0 | 7.2 |
Vitamin K1 | mcg | 8.4 | 20.0 |
Vitamin C | mg | 13.8 | 32.7 |
Thiamin (Vitamin B1) | mg | 0.21 | 0.49 |
Riboflavin (Vitamin B2) | mg | 0.25 | 0.60 |
Niacin | mg | 0.76 | 1.80 |
Niacin equivalents | Mg NE | 1.52 | 3.60 |
Pyridoxine (Vitamin B6) | mg | 0.30 | 0.70 |
Folic Acid | mcg | 34 | 80 |
Cyanocobalamin (Vitamin B12) | mcg | 0.84 | 2.00 |
Biotin | mcg | 44.3 | 105 |
Pantothenic acid | mg | 1.48 | 3.50 |
Minerals | |||
Sodium | mg | 83 | 197 |
Potassium | mg | 376 | 890 |
Chloride | mg | 116 | 275 |
Calcium | mg | 116 | 275 |
Phosphorus | mg | 135 | 320 |
Magnesium | mg | 37.6 | 89.0 |
Iron | mg | 1.03 | 2.43 |
Zinc | mg | 1.69 | 4.00 |
Copper | mg | 0.17 | 0.40 |
Manganese | mg | 0.36 | 0.85 |
Selenium | mcg | 8.4 | 20.0 |
Chromium | mcg | 10.5 | 25.0 |
Molybdenum | mcg | 10.8 | 25.5 |
Iodine | mcg | 16.4 | 38.8 |
![]() | ![]() | ![]() | |
---|---|---|---|
| Ensure® Gold HMB
| Ensure® Plus
| Ensure® Max Protein
|
Complete and balanced nutrition | |||
Vitamins & Minerals | 28 | 28 | 25 |
Dietary Fiber | |||
Calories per ml | 1.1kcal/ml | 1.5kcal/ml | 0.5kcal/ml |
HMB (β-Hydroxy β-Methylbutyrate) | |||
Protein per serve | 11g | 12.5g | 30g |
Lactose Free/Gluten Free | |||
Recommended use |
|
|
|
Presentation | 237ml Bottle | 200ml Tetra Pack
| 330ml Bottle |
Flavours | Vanilla | Tetra: Vanilla, Strawberry, Chocolate, Raspberry
| Vanilla |
you might also like
you might also like
ensure® plus advance
Live Life Strongerensure® nutrivigor
Get Strongerensure® max protein
High In Proteinensure® plus
For Increased Nutritional Needsensure® liquid
For Daily Nutrition